Below are some real examples of barter transactions we negotiated for a large hospitality corporation.

| STUCCO REPAIR & PAINTING | |||||||
| Best Cash Quote | $1,990,000 | ||||||
| Best Barter Quote | $2,065,000 | = | $1,652,000 | + | $413,000 in rack rate rooms | ||
| (80% cash) | (20% barter) | ||||||
| Cash | $1,652,000 | ||||||
| Room Cleaning (@ 10% of rack) | $41,300 | ||||||
| Exchange Co. Commission In (none) | $0 | (Direct trade) | |||||
| Exchange Co. Commission Out (none) | $0 | (Direct trade) | |||||
| Total Barter Cost | $1,693,300 | ||||||
| Total Savings | $296,700 | = | $1,990,000 | - | $1,693,300 | ||
| (cash cost) | (barter cost) | ||||||
| LOCAL MEDIA ADVERTISING | |||||||
| Best Cash Quote | $35,000 | ||||||
| Best Barter Quote | $37,000 | = | $3,700 | + | $33,300 in rack rate rooms | ||
| (10% cash) | (90% barter) | ||||||
| Cash | $3,700 | ||||||
| Room Cleaning (@ 10% of rack) | $3,330 | ||||||
| Exchange Co. Commission In (6%) | $1,998 | ||||||
| Exchange Co. Commission Out (6%) | $1,998 | (Deferred) | |||||
| Total Barter Cost | $11,026 | ||||||
| Total Savings | $23,974 | = | $35,000 | - | $11,026 | ||
| (cash cost) | (barter cost) | ||||||
| PRINTING SERVICES | |||||||
| Best Cash Quote | $22,500 | ||||||
| Best Barter Quote | $22,000 | = | $4,400 | + | $17,600 in rack rate rooms | ||
| (20% cash) | (80% barter) | ||||||
| Cash | $4,400 | ||||||
| Room Cleaning (@ 10% of rack) | $1,760 | ||||||
| Exchange Co. Commission In (none) | $0 | (Direct trade) | |||||
| Exchange Co. Commission Out (none) | $0 | (Direct trade) | |||||
| Total Barter Cost | $6,160 | ||||||
| Total Savings | $16,340 | = | $22,500 | - | $6,160 | ||
| (cash cost) | (barter cost) | ||||||
| MONTHLY PLANT RENTAL | |||||||
| Best Monthly Cash Quote | $1,495 | ||||||
| Best Monthly Barter Quote | $1,550 | = | $775 | + | $775 in rack rate rooms | ||
| (50% cash) | (50% barter) | ||||||
| Cash | $775 | ||||||
| Room Cleaning (@ 10% of rack) | $78 | ||||||
| Exchange Co. Commission In (6%) | $47 | ||||||
| Exchange Co. Commission Out (6%) | $47 | (Deferred) | |||||
| Total Monthly Barter Cost | $947 | ||||||
| Total Monthly Savings | $548 | = | $1,495 | - | $947 | ||
| (cash cost) | (barter cost) | ||||||
| COMMERCIAL EXERCISE EQUIPMENT | |||||||
| Best Cash Quote | $36,000 | ||||||
| Best Barter Quote | $36,000 | = | $18,000 | + | $18,000 in rack rate rooms | ||
| (50% cash) | (50% barter) | ||||||
| Cash | $18,000 | ||||||
| Room Cleaning (@ 10% of rack) | $1,800 | ||||||
| Exchange Co. Commission In (6%) | $1,080 | ||||||
| Exchange Co. Commission Out (6%) | $1,080 | (Deferred) | |||||
| Total Barter Cost | $21,960 | ||||||
| Total Savings | $14,040 | = | $36,000 | - | $21,960 | ||
| (cash cost) | (barter cost) | ||||||
| WINDOW WASHING | |||||||
| Best Cash Quote | $52,500 | ||||||
| Best Barter Quote | $57,500 | = | $14,375 | + | $43,125 in rack rate rooms | ||
| (25% cash) | (75% barter) | ||||||
| Cash | $14,375 | ||||||
| Room Cleaning (@ 10% of rack) | $4,313 | ||||||
| Exchange Co. Commission In (6%) | $2,588 | ||||||
| Exchange Co. Commission Out (6%) | $2,588 | (Deferred) | |||||
| Total Barter Cost | $23,864 | ||||||
| Total Savings | $28,636 | = | $52,500 | - | $23,864 | ||
| (cash cost) | (barter cost) | ||||||

TriMark Trade Advisors, LLC
8820 Skokie Boulevard
Skokie, IL 60077
847.983.0200 tel
847.983.0299 fax